Validated Peptides
United Statesvalidatedpeptides.com
Products Available
15 peptides available from Validated Peptides
Showing 10 of 15 peptides
| Peptide | Category | Price/mg | Vial Size | Price/Vial | Stock |
|---|---|---|---|---|---|
| BPC-157 (Tablets) | Recovery | — | — | $39.99 | In Stock |
| GLP3-R (Retatrutide) | Weight Loss | — | — | $145.99 | In Stock |
| GHK-Cu | Skin Health | — | — | $39.99 | In Stock |
| Glow (Multi-Peptide Blend) | Skin Health / Recovery | — | — | $109.99 | In Stock |
| Tesamorelin | Growth Hormone | — | — | $74.99 | In Stock |
| TB-500 | Recovery | — | — | $39.99 | In Stock |
| MOTS-c | Longevity | — | — | $89.99 | In Stock |
| NAD+ | Longevity | — | — | $64.99 | In Stock |
| DSIP (Delta Sleep-Inducing Peptide) | Sleep | — | — | $119.99 | In Stock |
| GLP2-T (Tirzepatide) | Weight Loss | — | — | $150.00 | In Stock |
BPC-157 (Tablets)Recovery
Price/mg
—
Vial
—
Price
$39.99
GLP3-R (Retatrutide)Weight Loss
Price/mg
—
Vial
—
Price
$145.99
GHK-CuSkin Health
Price/mg
—
Vial
—
Price
$39.99
Glow (Multi-Peptide Blend)Skin Health / Recovery
Price/mg
—
Vial
—
Price
$109.99
TesamorelinGrowth Hormone
Price/mg
—
Vial
—
Price
$74.99
TB-500Recovery
Price/mg
—
Vial
—
Price
$39.99
MOTS-cLongevity
Price/mg
—
Vial
—
Price
$89.99
NAD+Longevity
Price/mg
—
Vial
—
Price
$64.99
Price/mg
—
Vial
—
Price
$119.99
GLP2-T (Tirzepatide)Weight Loss
Price/mg
—
Vial
—
Price
$150.00
1 / 2